<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Enrichment Incite</title>
	<atom:link href="http://www.businessenrichment.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessenrichment.com</link>
	<description>Business insight and incite by business experts at BizEnrich</description>
	<lastBuildDate>Wed, 28 Oct 2009 22:12:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why Do Strategic Plans Fail? How to Fix Them by strategic change management</title>
		<link>http://www.businessenrichment.com/why-do-strategic-plans-fail-how-to-fix-them/comment-page-1/#comment-10</link>
		<dc:creator>strategic change management</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessenrichment.com/?p=71#comment-10</guid>
		<description>&lt;strong&gt;strategic change management...&lt;/strong&gt;

Great post. My approach to strategic change management says the quality of the first five percent determines what happens in the rest of the process. This same principle applies to many situations....</description>
		<content:encoded><![CDATA[<p><strong>strategic change management&#8230;</strong></p>
<p>Great post. My approach to strategic change management says the quality of the first five percent determines what happens in the rest of the process. This same principle applies to many situations&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do Strategic Plans Fail? How to Fix Them by executive leadership</title>
		<link>http://www.businessenrichment.com/why-do-strategic-plans-fail-how-to-fix-them/comment-page-1/#comment-9</link>
		<dc:creator>executive leadership</dc:creator>
		<pubDate>Sat, 24 Oct 2009 17:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessenrichment.com/?p=71#comment-9</guid>
		<description>&lt;strong&gt;executive leadership...&lt;/strong&gt;

Eric here from Leading Resources, Inc. Nice blog post, I\&#039;m going to add you to my list of blogs to keep in mind....</description>
		<content:encoded><![CDATA[<p><strong>executive leadership&#8230;</strong></p>
<p>Eric here from Leading Resources, Inc. Nice blog post, I\&#8217;m going to add you to my list of blogs to keep in mind&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hire an Independent Consultant by Art Olsen</title>
		<link>http://www.businessenrichment.com/hire-an-independent-consultant/comment-page-1/#comment-5</link>
		<dc:creator>Art Olsen</dc:creator>
		<pubDate>Sun, 02 Aug 2009 20:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessenrichment.com/?p=47#comment-5</guid>
		<description>One concern I have heard from prospective clients is a fear that &lt;a href=&quot;http://bizenrich.com/index.html&quot; rel=&quot;nofollow&quot;&gt;independent consultants&lt;/a&gt; are looking for a job. There are certainly people who are &quot;between jobs&quot; who position themselves as independent consultants. But those professionals who work to build a business based on their broad experiences will have a track record of delivering high value services to their clients. Make sure to check out their Websites and references to become more comfortable with the services, and sometimes products, these experienced people have to offer.</description>
		<content:encoded><![CDATA[<p>One concern I have heard from prospective clients is a fear that <a href="http://bizenrich.com/index.html" rel="nofollow">independent consultants</a> are looking for a job. There are certainly people who are &#8220;between jobs&#8221; who position themselves as independent consultants. But those professionals who work to build a business based on their broad experiences will have a track record of delivering high value services to their clients. Make sure to check out their Websites and references to become more comfortable with the services, and sometimes products, these experienced people have to offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Water-Tight is the Hull of Your Business? by Arto</title>
		<link>http://www.businessenrichment.com/how-water-tight-is-the-hull-of-your-business/comment-page-1/#comment-4</link>
		<dc:creator>Arto</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessenrichment.com/?p=40#comment-4</guid>
		<description>Good list, it certainly got me thinking about &lt;a href=&quot;http://intellcia.com&quot; rel=&quot;nofollow&quot;&gt;our company&lt;/a&gt;. Most of us are ‘far too busy’ to take some time to work on the business and these questions can be used to help initiate that process.  Part of that time should be devoted to reflecting on where you are and where you would like to take your company.  As you formulate plans, and hopefully a strategic plan, set some performance metrics for your company that support the attainment of your goals. Then measure your performance compared to those goals and use those measurements to help manage toward those goals. Many of the questions posed can be converted into metrics that can be measured and therefore managed.

Art</description>
		<content:encoded><![CDATA[<p>Good list, it certainly got me thinking about <a href="http://intellcia.com" rel="nofollow">our company</a>. Most of us are ‘far too busy’ to take some time to work on the business and these questions can be used to help initiate that process.  Part of that time should be devoted to reflecting on where you are and where you would like to take your company.  As you formulate plans, and hopefully a strategic plan, set some performance metrics for your company that support the attainment of your goals. Then measure your performance compared to those goals and use those measurements to help manage toward those goals. Many of the questions posed can be converted into metrics that can be measured and therefore managed.</p>
<p>Art</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Water-Tight is the Hull of Your Business? by Arago Partners</title>
		<link>http://www.businessenrichment.com/how-water-tight-is-the-hull-of-your-business/comment-page-1/#comment-3</link>
		<dc:creator>Arago Partners</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessenrichment.com/?p=40#comment-3</guid>
		<description>I think your list is a great &quot;prompter&quot; for any size business. I always try to divide the &quot;renovation&quot; process for distressed companies into strategies and tactics.  Several of your questions transcend across both types of activities, but those that address the immediate need for cash flow preservation and validating the product order backlog would be at the top of my list; depending on how severe the issues for the company are and where they are in their revenue growth and maturity life cycle (survival, growth, retreating).  Last time I checked, cash was still a key factor to success.  Great list.

Bob</description>
		<content:encoded><![CDATA[<p>I think your list is a great &#8220;prompter&#8221; for any size business. I always try to divide the &#8220;renovation&#8221; process for distressed companies into strategies and tactics.  Several of your questions transcend across both types of activities, but those that address the immediate need for cash flow preservation and validating the product order backlog would be at the top of my list; depending on how severe the issues for the company are and where they are in their revenue growth and maturity life cycle (survival, growth, retreating).  Last time I checked, cash was still a key factor to success.  Great list.</p>
<p>Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>
